Old Folks Racing, PS4 — The World Grand Theft Championship 2022 — December 2, 2022 — Round 3 - Race 1
Ford GT LM GTE @ Algarve
Pos | Driver | Best | Points | |||
---|---|---|---|---|---|---|
1st | +1 | Alonsofonso | 01:40.580* | 50 | info | |
2nd | +4 | Sir_Lovelength | 01:41.240 | 40 | info | |
3rd | +2 | diogosilva1976 | 01:41.122 | 35 | info | |
4th | Coppernob75 | 01:41.100 | 32 | info | ||
5th | +2 | john-scott-10 | 01:41.523 | 30 | info | |
6th | +2 | GLMOTTA-55 | 01:41.876 | 28 | info | |
7th | +2 | ScottRaw | 01:42.137 | 26 | info | |
8th | +4 | jambo493 | 01:42.408 | 24 | info | |
9th | +1 | PeterAdrian | 01:41.915 | 22 | info | |
10th | -7 | taylordale | 01:40.819 | 20 | info | |
11th | -10 | Headster_Racing | 01:40.960 | 19 | info | |
12th | -1 | erin_1xo | 01:42.315 | 18 | info | |
Frankie5Angels61 | 01:44.224 | 0 | info | |||
random_player566 | 01:46.495 | 0 | info |
2025-10-14 1:11:40 UTC