
PS4: Sir_Lovelength
Showing all races. Exclude special events
429
Races
56
Wins
131
Podiums
211
Top 5
Season | Races | Best/Worst | Wins | Podiums | Top 5 | Avg Finish | Avg Qualy | |
---|---|---|---|---|---|---|---|---|
2025 Transatlantic Cup | 2 | 10/10 | 0 | 0 | 0 | 10.0 | 8.5 | Details |
2025 Wildcard Challenge | 6 | 5/12 | 0 | 0 | 2 | 7.8 | 10.5 | Details |
2025 Backpain GT Series | 6 | 6/9 | 0 | 0 | 0 | 7.8 | 8.5 | Details |
The 2025 Global Vintage Championship | 4 | 6/8 | 0 | 0 | 0 | 7.0 | 7.0 | Details |
The Old Folks Open Wheel Championship 2025 | 8 | 5/11 | 0 | 0 | 1 | 8.8 | 9.0 | Details |
The Looking FWD Cup | 6 | 7/11 | 0 | 0 | 0 | 8.7 | 10.5 | Details |
The World Prototype Sprint Championship 2025 | 8 | 3/14 | 0 | 1 | 1 | 8.4 | 8.5 | Details |
The World Grand Theft Championship 2024 | 10 | 4/11 | 0 | 0 | 1 | 8.5 | 9.2 | Details |
2024 Transatlantic Cup | 10 | 3/12 | 0 | 1 | 2 | 7.8 | 8.3 | Details |
The 2024 Wildcard Challenge | 10 | 2/8 | 0 | 1 | 6 | 5.3 | 7.0 | Details |
The 2024 Backpain GT Series | 8 | 3/8 | 0 | 2 | 3 | 5.6 | 6.4 | Details |
The 2024 Global Vintage Championship | 13 | 1/9 | 2 | 4 | 7 | 5.2 | 6.7 | Details |
Formula 3 Championship | 5 | 8/12 | 0 | 0 | 0 | 10.0 | 9.4 | Details |
The Mazda Cup | 2 | 9/10 | 0 | 0 | 0 | 9.5 | 9.0 | Details |
The World Prototype Sprint Championship 2024 | 10 | 3/10 | 0 | 1 | 2 | 6.3 | 6.4 | Details |
The World Grand Theft Championship 2023 | 7 | 4/13 | 0 | 0 | 1 | 8.9 | 8.3 | Details |
The Transatlantic Cup 2023 | 9 | 5/11 | 0 | 0 | 1 | 8.4 | 7.9 | Details |
The Wildcard Challenge | 8 | 2/10 | 0 | 2 | 3 | 6.6 | 7.6 | Details |
The Global Vintage Championship | 9 | 5/9 | 0 | 0 | 4 | 6.2 | 6.9 | Details |
The Backpain GT Series 2023 | 12 | 3/12 | 0 | 1 | 5 | 6.5 | 7.8 | Details |
The Old World Formula One Championship 2023 | 9 | 4/13 | 0 | 0 | 1 | 9.1 | 10.6 | Details |
The Old Folks Touring Car Series 2023 | 10 | 4/14 | 0 | 0 | 2 | 7.7 | 6.3 | Details |
The World Prototype Sprint Championship 2023 | 10 | 5/13 | 0 | 0 | 1 | 7.4 | 4.0 | Details |
The World Grand Theft Championship 2022 | 10 | 2/12 | 0 | 1 | 3 | 6.8 | 5.9 | Details |
Endurance 2022 - GTE | 4 | 1/4 | 1 | 3 | 4 | 2.3 | 3.5 | Details |
The Transatlantic Cup 2022 | 10 | 1/7 | 1 | 6 | 7 | 4.0 | 5.6 | Details |
Summer 2022 | 22 | 2/10 | 0 | 5 | 12 | 5.7 | 4.6 | Details |
Spring 2022 | 24 | 2/10 | 0 | 4 | 10 | 6.1 | 4.9 | Details |
Winter 2022 | 20 | 1/12 | 2 | 7 | 11 | 5.4 | 4.5 | Details |
Endurance 2021 - GTE | 10 | 1/3 | 8 | 10 | 10 | 1.3 | 2.2 | Details |
Endurance 2021 - LMP2 | 1 | 5/5 | 0 | 0 | 1 | 5.0 | 4.0 | Details |
Autumn 2021 | 17 | 1/10 | 6 | 12 | 13 | 3.2 | 2.6 | Details |
Summer 2021 | 21 | 1/8 | 4 | 11 | 15 | 3.9 | 3.2 | Details |
Spring 2021 | 23 | 1/11 | 3 | 6 | 11 | 5.6 | 5.0 | Details |
Winter 2021 | 21 | 1/11 | 9 | 12 | 16 | 3.6 | 3.4 | Details |
OFR Oval 2021 | 2 | 1/4 | 1 | 1 | 2 | 2.5 | 3.0 | Details |
Silly Season 2020 | 9 | 1/14 | 2 | 3 | 6 | 5.1 | 11.0 | Details |
2020 | 53 | 1/11 | 17 | 37 | 47 | 2.8 | - | Details |
2025-10-13 21:55:28 UTC