
PS4: ScottRaw
Showing all races. Exclude special events
422
Races
10
Wins
93
Podiums
199
Top 5
Season | Races | Best/Worst | Wins | Podiums | Top 5 | Avg Finish | Avg Qualy | |
---|---|---|---|---|---|---|---|---|
2025 Transatlantic Cup | 2 | 4/8 | 0 | 0 | 1 | 6.0 | 4.0 | Details |
2025 Wildcard Challenge | 6 | 6/10 | 0 | 0 | 0 | 7.8 | 6.0 | Details |
2025 Backpain GT Series | 6 | 1/5 | 1 | 3 | 6 | 3.0 | 4.7 | Details |
The 2025 Global Vintage Championship | 4 | 1/5 | 1 | 2 | 4 | 3.3 | 3.8 | Details |
The Old Folks Open Wheel Championship 2025 | 6 | 3/11 | 0 | 2 | 3 | 6.2 | 5.2 | Details |
The Looking FWD Cup | 6 | 2/8 | 0 | 2 | 3 | 5.2 | 5.5 | Details |
The World Prototype Sprint Championship 2025 | 8 | 2/6 | 0 | 1 | 6 | 4.6 | 6.1 | Details |
The World Grand Theft Championship 2024 | 8 | 3/9 | 0 | 1 | 3 | 6.4 | 6.1 | Details |
2024 Transatlantic Cup | 8 | 2/8 | 0 | 2 | 5 | 4.6 | 5.1 | Details |
The 2024 Wildcard Challenge | 10 | 3/9 | 0 | 1 | 5 | 5.7 | 6.2 | Details |
The 2024 Backpain GT Series | 8 | 1/7 | 1 | 5 | 7 | 3.4 | 3.0 | Details |
The 2024 Global Vintage Championship | 13 | 1/6 | 1 | 4 | 10 | 4.1 | 3.8 | Details |
Formula 3 Championship | 10 | 2/8 | 0 | 6 | 9 | 3.7 | 4.2 | Details |
The Mazda Cup | 10 | 2/8 | 0 | 2 | 6 | 5.3 | 5.2 | Details |
The World Prototype Sprint Championship 2024 | 10 | 3/8 | 0 | 4 | 8 | 4.2 | 4.9 | Details |
The World Grand Theft Championship 2023 | 8 | 1/8 | 2 | 4 | 7 | 3.8 | 2.6 | Details |
The Transatlantic Cup 2023 | 10 | 2/9 | 0 | 3 | 5 | 5.4 | 6.1 | Details |
The Wildcard Challenge | 8 | 4/11 | 0 | 0 | 1 | 8.5 | 8.4 | Details |
The Global Vintage Championship | 11 | 3/10 | 0 | 2 | 4 | 6.4 | 6.1 | Details |
The Backpain GT Series 2023 | 12 | 4/13 | 0 | 0 | 2 | 8.3 | 7.7 | Details |
The Old World Formula One Championship 2023 | 10 | 5/15 | 0 | 0 | 2 | 8.9 | 9.8 | Details |
The Old Folks Touring Car Series 2023 | 8 | 10/15 | 0 | 0 | 0 | 12.8 | 12.9 | Details |
The World Prototype Sprint Championship 2023 | 10 | 4/12 | 0 | 0 | 3 | 7.1 | 7.2 | Details |
The World Grand Theft Championship 2022 | 10 | 3/11 | 0 | 2 | 4 | 6.4 | 7.1 | Details |
Endurance 2022 - GTE | 3 | 4/6 | 0 | 0 | 2 | 5.0 | 4.3 | Details |
The Transatlantic Cup 2022 | 8 | 2/10 | 0 | 2 | 6 | 5.1 | 5.9 | Details |
Summer 2022 | 18 | 2/8 | 0 | 4 | 9 | 5.1 | 6.1 | Details |
Spring 2022 | 24 | 3/10 | 0 | 1 | 9 | 6.4 | 6.8 | Details |
Winter 2022 | 23 | 1/12 | 1 | 10 | 15 | 5.2 | 7.3 | Details |
Endurance 2021 - GTE | 4 | 1/3 | 1 | 4 | 4 | 2.3 | 2.5 | Details |
Endurance 2021 - LMP2 | 1 | 4/4 | 0 | 0 | 1 | 4.0 | 5.0 | Details |
Autumn 2021 | 20 | 2/10 | 0 | 6 | 11 | 5.4 | 6.4 | Details |
Summer 2021 | 15 | 2/10 | 0 | 3 | 8 | 5.3 | 5.9 | Details |
Spring 2021 | 23 | 1/10 | 1 | 3 | 7 | 6.3 | 6.7 | Details |
Winter 2021 | 20 | 2/10 | 0 | 4 | 7 | 6.6 | 6.8 | Details |
OFR Oval 2021 | 7 | 2/5 | 0 | 5 | 7 | 3.1 | 2.0 | Details |
Silly Season 2020 | 9 | 1/10 | 1 | 3 | 5 | 6.0 | 7.0 | Details |
2020 | 45 | 3/11 | 0 | 2 | 4 | 7.9 | - | Details |
2025-10-13 21:55:27 UTC