
PS4: jambo493
Showing all races. Exclude special events
341
Races
2
Wins
25
Podiums
88
Top 5
Season | Races | Best/Worst | Wins | Podiums | Top 5 | Avg Finish | Avg Qualy | |
---|---|---|---|---|---|---|---|---|
2025 Wildcard Challenge | 2 | 10/11 | 0 | 0 | 0 | 10.5 | 9.0 | Details |
2025 Backpain GT Series | 4 | 6/8 | 0 | 0 | 0 | 7.5 | 7.0 | Details |
The 2025 Global Vintage Championship | 6 | 4/9 | 0 | 0 | 3 | 6.5 | 7.8 | Details |
The Old Folks Open Wheel Championship 2025 | 8 | 4/11 | 0 | 0 | 3 | 6.9 | 8.6 | Details |
The Looking FWD Cup | 8 | 5/11 | 0 | 0 | 1 | 7.6 | 9.1 | Details |
The World Prototype Sprint Championship 2025 | 8 | 5/13 | 0 | 0 | 1 | 8.3 | 10.1 | Details |
The World Grand Theft Championship 2024 | 6 | 6/11 | 0 | 0 | 0 | 8.3 | 8.2 | Details |
2024 Transatlantic Cup | 8 | 5/11 | 0 | 0 | 3 | 7.0 | 6.9 | Details |
The 2024 Wildcard Challenge | 6 | 6/10 | 0 | 0 | 0 | 8.3 | 8.7 | Details |
The 2024 Backpain GT Series | 6 | 5/11 | 0 | 0 | 1 | 7.7 | 7.8 | Details |
The 2024 Global Vintage Championship | 4 | 8/10 | 0 | 0 | 0 | 9.0 | 8.0 | Details |
Formula 3 Championship | 8 | 2/11 | 0 | 1 | 2 | 8.4 | 8.4 | Details |
The Mazda Cup | 6 | 3/12 | 0 | 1 | 1 | 7.5 | 8.2 | Details |
The World Prototype Sprint Championship 2024 | 5 | 3/8 | 0 | 1 | 2 | 5.8 | 6.4 | Details |
The World Grand Theft Championship 2023 | 8 | 3/12 | 0 | 1 | 2 | 8.4 | 9.3 | Details |
The Transatlantic Cup 2023 | 5 | 6/12 | 0 | 0 | 0 | 9.4 | 9.6 | Details |
The Wildcard Challenge | 6 | 7/11 | 0 | 0 | 0 | 9.0 | 10.0 | Details |
The Global Vintage Championship | 7 | 10/12 | 0 | 0 | 0 | 11.0 | 10.3 | Details |
The Backpain GT Series 2023 | 5 | 3/11 | 0 | 1 | 1 | 8.0 | 8.8 | Details |
The Old World Formula One Championship 2023 | 7 | 5/13 | 0 | 0 | 1 | 8.6 | 11.1 | Details |
The Old Folks Touring Car Series 2023 | 6 | 11/15 | 0 | 0 | 0 | 12.8 | 14.2 | Details |
The World Prototype Sprint Championship 2023 | 2 | 8/12 | 0 | 0 | 0 | 10.0 | 8.5 | Details |
The World Grand Theft Championship 2022 | 5 | 5/10 | 0 | 0 | 1 | 7.4 | 9.6 | Details |
Endurance 2022 - GTE | 2 | 2/7 | 0 | 1 | 1 | 4.5 | 3.5 | Details |
The Transatlantic Cup 2022 | 8 | 3/13 | 0 | 1 | 1 | 9.6 | 9.4 | Details |
Summer 2022 | 24 | 1/12 | 1 | 5 | 14 | 5.5 | 6.7 | Details |
Spring 2022 | 19 | 3/12 | 0 | 2 | 3 | 7.7 | 7.9 | Details |
Winter 2022 | 21 | 4/10 | 0 | 0 | 3 | 7.3 | 9.0 | Details |
Endurance 2021 - GTE | 2 | 2/3 | 0 | 2 | 2 | 2.5 | 3.5 | Details |
Autumn 2021 | 15 | 3/9 | 0 | 1 | 4 | 6.9 | 7.5 | Details |
Summer 2021 | 19 | 3/9 | 0 | 1 | 7 | 6.5 | 7.2 | Details |
Spring 2021 | 22 | 3/13 | 0 | 1 | 4 | 7.7 | 7.9 | Details |
Winter 2021 | 19 | 4/12 | 0 | 0 | 1 | 7.7 | 8.7 | Details |
Silly Season 2020 | 9 | 4/11 | 0 | 0 | 2 | 7.9 | 5.0 | Details |
2020 | 45 | 1/11 | 1 | 6 | 24 | 5.6 | - | Details |
2025-10-13 22:00:07 UTC