
PS4: Coppernob75
Showing all races. Exclude special events
405
Races
43
Wins
164
Podiums
274
Top 5
Season | Races | Best/Worst | Wins | Podiums | Top 5 | Avg Finish | Avg Qualy | |
---|---|---|---|---|---|---|---|---|
2025 Transatlantic Cup | 2 | 7/7 | 0 | 0 | 0 | 7.0 | 5.5 | Details |
2025 Wildcard Challenge | 4 | 11/12 | 0 | 0 | 0 | 11.5 | 9.8 | Details |
2025 Backpain GT Series | 5 | 4/8 | 0 | 0 | 2 | 5.8 | 5.8 | Details |
The 2025 Global Vintage Championship | 8 | 5/10 | 0 | 0 | 1 | 7.5 | 6.6 | Details |
The Old Folks Open Wheel Championship 2025 | 8 | 2/10 | 0 | 1 | 2 | 7.5 | 9.8 | Details |
The Looking FWD Cup | 6 | 4/11 | 0 | 0 | 1 | 7.7 | 7.7 | Details |
The World Prototype Sprint Championship 2025 | 8 | 3/9 | 0 | 3 | 5 | 5.3 | 7.3 | Details |
The World Grand Theft Championship 2024 | 10 | 2/12 | 0 | 3 | 6 | 5.5 | 4.8 | Details |
2024 Transatlantic Cup | 10 | 2/9 | 0 | 2 | 5 | 5.7 | 4.9 | Details |
The 2024 Wildcard Challenge | 9 | 2/10 | 0 | 1 | 3 | 6.1 | 5.6 | Details |
The 2024 Backpain GT Series | 8 | 2/8 | 0 | 3 | 7 | 4.0 | 3.9 | Details |
The 2024 Global Vintage Championship | 13 | 1/4 | 5 | 12 | 13 | 1.9 | 3.1 | Details |
Formula 3 Championship | 8 | 2/10 | 0 | 2 | 5 | 5.5 | 7.5 | Details |
The Mazda Cup | 8 | 2/12 | 0 | 2 | 3 | 6.4 | 8.0 | Details |
The World Prototype Sprint Championship 2024 | 10 | 1/8 | 3 | 7 | 8 | 3.0 | 2.4 | Details |
The World Grand Theft Championship 2023 | 8 | 2/12 | 0 | 2 | 2 | 7.0 | 6.0 | Details |
The Transatlantic Cup 2023 | 10 | 3/10 | 0 | 1 | 7 | 5.6 | 6.2 | Details |
The Wildcard Challenge | 8 | 1/5 | 1 | 3 | 8 | 3.6 | 6.5 | Details |
The Global Vintage Championship | 5 | 1/8 | 1 | 3 | 3 | 4.0 | 7.0 | Details |
The Backpain GT Series 2023 | 10 | 3/8 | 0 | 1 | 6 | 5.4 | 6.3 | Details |
The Old World Formula One Championship 2023 | 10 | 3/12 | 0 | 1 | 5 | 6.2 | 9.9 | Details |
The Old Folks Touring Car Series 2023 | 10 | 2/7 | 0 | 4 | 8 | 4.1 | 4.2 | Details |
The World Prototype Sprint Championship 2023 | 10 | 1/6 | 2 | 8 | 9 | 2.7 | 4.1 | Details |
The World Grand Theft Championship 2022 | 10 | 1/15 | 1 | 4 | 5 | 6.3 | 4.8 | Details |
Endurance 2022 - GTE | 4 | 3/4 | 0 | 2 | 4 | 3.5 | 3.3 | Details |
The Transatlantic Cup 2022 | 8 | 2/8 | 0 | 2 | 4 | 5.3 | 4.1 | Details |
Summer 2022 | 16 | 1/8 | 2 | 8 | 13 | 3.7 | 3.6 | Details |
Spring 2022 | 24 | 2/12 | 0 | 4 | 10 | 6.5 | 5.7 | Details |
Winter 2022 | 16 | 3/11 | 0 | 2 | 11 | 5.4 | 7.1 | Details |
Endurance 2021 - GTE | 8 | 2/5 | 0 | 4 | 8 | 3.5 | 2.8 | Details |
Autumn 2021 | 16 | 2/8 | 0 | 3 | 11 | 4.7 | 4.6 | Details |
Summer 2021 | 17 | 1/11 | 7 | 13 | 15 | 2.6 | 2.5 | Details |
Spring 2021 | 21 | 1/9 | 5 | 11 | 17 | 3.7 | 2.1 | Details |
Winter 2021 | 15 | 1/6 | 2 | 10 | 11 | 3.3 | 2.6 | Details |
Silly Season 2020 | 10 | 1/13 | 2 | 7 | 8 | 3.8 | 3.0 | Details |
2020 | 52 | 1/7 | 12 | 35 | 48 | 3.0 | - | Details |
2025-10-13 21:55:28 UTC