
PS4: taylordale
Showing all races. Exclude special events
236
Races
18
Wins
65
Podiums
105
Top 5
Season | Races | Best/Worst | Wins | Podiums | Top 5 | Avg Finish | Avg Qualy | |
---|---|---|---|---|---|---|---|---|
2025 Wildcard Challenge | 4 | 2/10 | 0 | 1 | 1 | 7.0 | 4.3 | Details |
The 2025 Global Vintage Championship | 2 | 4/6 | 0 | 0 | 1 | 5.0 | 4.5 | Details |
The Old Folks Open Wheel Championship 2025 | 4 | 1/5 | 1 | 3 | 4 | 2.5 | 2.5 | Details |
The World Prototype Sprint Championship 2025 | 4 | 1/10 | 1 | 2 | 3 | 4.5 | 2.5 | Details |
The World Grand Theft Championship 2024 | 2 | 10/13 | 0 | 0 | 0 | 11.5 | 9.5 | Details |
The 2024 Wildcard Challenge | 6 | 4/9 | 0 | 0 | 2 | 7.0 | 5.7 | Details |
The 2024 Backpain GT Series | 8 | 2/11 | 0 | 3 | 5 | 5.5 | 5.1 | Details |
The 2024 Global Vintage Championship | 4 | 2/8 | 0 | 1 | 1 | 5.5 | 2.0 | Details |
Formula 3 Championship | 6 | 6/11 | 0 | 0 | 0 | 9.2 | 7.3 | Details |
The Mazda Cup | 4 | 7/10 | 0 | 0 | 0 | 8.5 | 4.0 | Details |
The World Prototype Sprint Championship 2024 | 4 | 2/7 | 0 | 2 | 3 | 4.3 | 2.3 | Details |
The World Grand Theft Championship 2023 | 2 | 10/11 | 0 | 0 | 0 | 10.5 | 11.5 | Details |
The Transatlantic Cup 2023 | 6 | 3/12 | 0 | 2 | 2 | 7.3 | 5.5 | Details |
The Wildcard Challenge | 8 | 4/11 | 0 | 0 | 3 | 7.1 | 6.4 | Details |
The Global Vintage Championship | 4 | 2/10 | 0 | 1 | 1 | 6.8 | 5.7 | Details |
The Backpain GT Series 2023 | 8 | 2/12 | 0 | 1 | 2 | 7.8 | 4.5 | Details |
The Old World Formula One Championship 2023 | 5 | 4/15 | 0 | 0 | 1 | 11.4 | 9.8 | Details |
The Old Folks Touring Car Series 2023 | 7 | 2/12 | 0 | 2 | 4 | 5.7 | 3.4 | Details |
The World Prototype Sprint Championship 2023 | 6 | 1/11 | 1 | 1 | 2 | 7.5 | 5.5 | Details |
The World Grand Theft Championship 2022 | 5 | 2/12 | 0 | 1 | 1 | 7.8 | 4.6 | Details |
Endurance 2022 - LMP | 2 | 3/4 | 0 | 1 | 2 | 3.5 | 4.5 | Details |
Endurance 2022 - GTE | 6 | 1/2 | 3 | 6 | 6 | 1.5 | 2.0 | Details |
The Transatlantic Cup 2022 | 7 | 1/9 | 1 | 1 | 2 | 6.4 | 3.0 | Details |
Summer 2022 | 18 | 1/11 | 2 | 4 | 8 | 6.0 | 4.0 | Details |
Spring 2022 | 22 | 1/12 | 1 | 10 | 15 | 5.3 | 3.4 | Details |
Winter 2022 | 16 | 1/10 | 3 | 6 | 9 | 4.8 | 3.8 | Details |
Endurance 2021 - LMP2 | 10 | 1/5 | 2 | 8 | 10 | 2.5 | 2.8 | Details |
Autumn 2021 | 15 | 1/10 | 3 | 6 | 6 | 5.5 | 5.7 | Details |
Summer 2021 | 19 | 2/10 | 0 | 1 | 6 | 6.4 | 5.5 | Details |
Spring 2021 | 16 | 2/14 | 0 | 2 | 4 | 8.4 | 7.3 | Details |
Winter 2021 | 6 | 5/15 | 0 | 0 | 1 | 9.7 | 9.0 | Details |
2025-10-13 22:00:07 UTC