
PS4: diogosilva1976
Showing all races. Exclude special events
401
Races
94
Wins
257
Podiums
347
Top 5
Season | Races | Best/Worst | Wins | Podiums | Top 5 | Avg Finish | Avg Qualy | |
---|---|---|---|---|---|---|---|---|
2025 Transatlantic Cup | 2 | 5/6 | 0 | 0 | 1 | 5.5 | 7.5 | Details |
2025 Wildcard Challenge | 8 | 3/6 | 0 | 5 | 7 | 3.6 | 5.0 | Details |
2025 Backpain GT Series | 6 | 2/7 | 0 | 4 | 5 | 3.7 | 4.7 | Details |
The 2025 Global Vintage Championship | 2 | 1/2 | 1 | 2 | 2 | 1.5 | 1.5 | Details |
The Old Folks Open Wheel Championship 2025 | 8 | 2/7 | 0 | 4 | 7 | 3.5 | 4.8 | Details |
The Looking FWD Cup | 4 | 2/6 | 0 | 2 | 3 | 4.0 | 3.8 | Details |
The World Prototype Sprint Championship 2025 | 4 | 2/8 | 0 | 1 | 3 | 4.5 | 4.5 | Details |
The World Grand Theft Championship 2024 | 8 | 3/7 | 0 | 1 | 4 | 5.1 | 5.3 | Details |
2024 Transatlantic Cup | 8 | 1/3 | 2 | 8 | 8 | 2.0 | 2.3 | Details |
The 2024 Wildcard Challenge | 10 | 1/6 | 1 | 9 | 9 | 3.1 | 2.9 | Details |
The 2024 Backpain GT Series | 6 | 2/6 | 0 | 3 | 5 | 3.7 | 4.0 | Details |
The 2024 Global Vintage Championship | 13 | 1/10 | 2 | 8 | 11 | 3.6 | 3.9 | Details |
Formula 3 Championship | 10 | 1/6 | 5 | 7 | 9 | 2.5 | 2.3 | Details |
The Mazda Cup | 10 | 1/11 | 1 | 4 | 7 | 4.9 | 4.1 | Details |
The World Prototype Sprint Championship 2024 | 8 | 1/3 | 5 | 8 | 8 | 1.5 | 2.4 | Details |
The World Grand Theft Championship 2023 | 8 | 1/12 | 1 | 4 | 5 | 4.8 | 4.6 | Details |
The Transatlantic Cup 2023 | 8 | 1/3 | 5 | 8 | 8 | 1.5 | 1.8 | Details |
The Wildcard Challenge | 8 | 1/5 | 1 | 4 | 8 | 3.5 | 5.5 | Details |
The Global Vintage Championship | 5 | 1/3 | 1 | 5 | 5 | 2.0 | 1.8 | Details |
The Backpain GT Series 2023 | 10 | 1/8 | 1 | 5 | 8 | 3.8 | 4.7 | Details |
The Old World Formula One Championship 2023 | 8 | 1/8 | 1 | 6 | 6 | 3.5 | 4.8 | Details |
The Old Folks Touring Car Series 2023 | 9 | 2/11 | 0 | 3 | 6 | 5.1 | 4.3 | Details |
The World Prototype Sprint Championship 2023 | 6 | 2/9 | 0 | 3 | 5 | 4.2 | 4.5 | Details |
The World Grand Theft Championship 2022 | 9 | 1/6 | 3 | 5 | 7 | 3.2 | 2.4 | Details |
Endurance 2022 - LMP | 11 | 1/3 | 5 | 11 | 11 | 1.6 | 2.2 | Details |
The Transatlantic Cup 2022 | 10 | 1/4 | 4 | 9 | 10 | 1.9 | 2.6 | Details |
Summer 2022 | 19 | 1/4 | 8 | 17 | 19 | 2.0 | 2.6 | Details |
Spring 2022 | 13 | 1/5 | 3 | 7 | 13 | 2.8 | 3.9 | Details |
Winter 2022 | 21 | 1/12 | 4 | 14 | 18 | 3.3 | 3.3 | Details |
Endurance 2021 - LMP2 | 12 | 1/3 | 6 | 12 | 12 | 1.8 | 2.3 | Details |
Autumn 2021 | 16 | 1/5 | 7 | 14 | 16 | 2.1 | 1.5 | Details |
Summer 2021 | 14 | 1/3 | 5 | 14 | 14 | 1.7 | 1.3 | Details |
Spring 2021 | 23 | 1/11 | 8 | 12 | 17 | 3.7 | 3.5 | Details |
Winter 2021 | 19 | 1/6 | 5 | 13 | 18 | 2.7 | 3.1 | Details |
OFR Oval 2021 | 7 | 1/4 | 3 | 6 | 7 | 2.0 | 2.6 | Details |
Silly Season 2020 | 9 | 1/10 | 2 | 3 | 7 | 4.3 | 1.0 | Details |
2020 | 49 | 1/9 | 4 | 16 | 38 | 4.2 | - | Details |
2025-10-13 21:55:28 UTC