
PS4: GLMOTTA-55
Showing all races. Exclude special events
210
Races
6
Wins
32
Podiums
93
Top 5
Season | Races | Best/Worst | Wins | Podiums | Top 5 | Avg Finish | Avg Qualy | |
---|---|---|---|---|---|---|---|---|
2025 Backpain GT Series | 2 | 4/5 | 0 | 0 | 2 | 4.5 | 4.5 | Details |
The 2025 Global Vintage Championship | 2 | 3/4 | 0 | 1 | 2 | 3.5 | 4.0 | Details |
The Old Folks Open Wheel Championship 2025 | 5 | 6/10 | 0 | 0 | 0 | 8.0 | 6.6 | Details |
The Looking FWD Cup | 7 | 3/10 | 0 | 1 | 3 | 6.1 | 6.4 | Details |
The World Prototype Sprint Championship 2025 | 6 | 5/13 | 0 | 0 | 1 | 9.0 | 8.7 | Details |
The World Grand Theft Championship 2024 | 8 | 1/9 | 1 | 3 | 5 | 4.8 | 7.0 | Details |
2024 Transatlantic Cup | 9 | 3/10 | 0 | 1 | 3 | 6.7 | 6.3 | Details |
The 2024 Wildcard Challenge | 6 | 2/11 | 0 | 2 | 5 | 5.0 | 5.5 | Details |
The 2024 Backpain GT Series | 2 | 3/6 | 0 | 1 | 1 | 4.5 | 5.0 | Details |
The 2024 Global Vintage Championship | 10 | 3/8 | 0 | 1 | 6 | 5.5 | 5.9 | Details |
Formula 3 Championship | 7 | 1/6 | 1 | 4 | 6 | 3.3 | 4.3 | Details |
The Mazda Cup | 10 | 1/5 | 2 | 7 | 10 | 3.0 | 3.0 | Details |
The World Prototype Sprint Championship 2024 | 6 | 5/8 | 0 | 0 | 2 | 6.8 | 6.0 | Details |
The World Grand Theft Championship 2023 | 6 | 1/7 | 1 | 2 | 5 | 3.8 | 3.7 | Details |
The Transatlantic Cup 2023 | 5 | 4/11 | 0 | 0 | 3 | 6.2 | 6.0 | Details |
The Wildcard Challenge | 6 | 5/8 | 0 | 0 | 1 | 6.8 | 4.0 | Details |
The Global Vintage Championship | 8 | 1/11 | 1 | 1 | 4 | 6.1 | 7.6 | Details |
The Backpain GT Series 2023 | 6 | 3/10 | 0 | 1 | 3 | 6.3 | 7.2 | Details |
The Old World Formula One Championship 2023 | 8 | 4/11 | 0 | 0 | 1 | 8.1 | 8.6 | Details |
The Old Folks Touring Car Series 2023 | 8 | 9/15 | 0 | 0 | 0 | 12.1 | 13.1 | Details |
The World Prototype Sprint Championship 2023 | 4 | 3/11 | 0 | 1 | 2 | 6.0 | 7.5 | Details |
The World Grand Theft Championship 2022 | 8 | 3/10 | 0 | 1 | 3 | 6.4 | 7.8 | Details |
Endurance 2022 - LMP | 12 | 2/5 | 0 | 3 | 12 | 3.8 | 3.6 | Details |
The Transatlantic Cup 2022 | 7 | 5/12 | 0 | 0 | 2 | 8.0 | 10.4 | Details |
Summer 2022 | 7 | 6/11 | 0 | 0 | 0 | 8.6 | 7.0 | Details |
Spring 2022 | 16 | 4/13 | 0 | 0 | 2 | 9.4 | 9.9 | Details |
Winter 2022 | 12 | 5/14 | 0 | 0 | 1 | 9.3 | 9.6 | Details |
Endurance 2021 - LMP2 | 6 | 2/4 | 0 | 2 | 6 | 3.3 | 4.0 | Details |
Autumn 2021 | 11 | 4/11 | 0 | 0 | 2 | 7.4 | 7.5 | Details |
2025-10-13 21:58:37 UTC