
PS4: Frankie5Angels61
Showing all races. Exclude special events
252
Races
2
Wins
7
Podiums
23
Top 5
Season | Races | Best/Worst | Wins | Podiums | Top 5 | Avg Finish | Avg Qualy | |
---|---|---|---|---|---|---|---|---|
2025 Wildcard Challenge | 6 | 11/13 | 0 | 0 | 0 | 11.8 | 12.0 | Details |
2025 Backpain GT Series | 6 | 6/10 | 0 | 0 | 0 | 7.7 | 8.5 | Details |
The 2025 Global Vintage Championship | 8 | 6/9 | 0 | 0 | 0 | 7.8 | 8.4 | Details |
The Looking FWD Cup | 3 | 11/12 | 0 | 0 | 0 | 11.7 | 12.3 | Details |
The World Prototype Sprint Championship 2025 | 4 | 9/14 | 0 | 0 | 0 | 11.5 | 12.5 | Details |
The World Grand Theft Championship 2024 | 6 | 10/12 | 0 | 0 | 0 | 10.8 | 11.2 | Details |
2024 Transatlantic Cup | 5 | 4/11 | 0 | 0 | 1 | 9.4 | 11.2 | Details |
The 2024 Wildcard Challenge | 2 | 6/7 | 0 | 0 | 0 | 6.5 | 7.5 | Details |
The 2024 Backpain GT Series | 10 | 5/12 | 0 | 0 | 2 | 8.6 | 9.5 | Details |
The 2024 Global Vintage Championship | 6 | 8/10 | 0 | 0 | 0 | 9.2 | 9.7 | Details |
Formula 3 Championship | 10 | 6/12 | 0 | 0 | 0 | 8.4 | 10.6 | Details |
The Mazda Cup | 6 | 7/10 | 0 | 0 | 0 | 8.5 | 9.2 | Details |
The World Prototype Sprint Championship 2024 | 7 | 5/10 | 0 | 0 | 1 | 7.9 | 8.7 | Details |
The World Grand Theft Championship 2023 | 10 | 7/13 | 0 | 0 | 0 | 9.8 | 11.2 | Details |
The Transatlantic Cup 2023 | 5 | 5/13 | 0 | 0 | 1 | 9.8 | 12.4 | Details |
The Global Vintage Championship | 1 | 12/12 | 0 | 0 | 0 | 12.0 | 13.0 | Details |
The Old World Formula One Championship 2023 | 6 | 11/14 | 0 | 0 | 0 | 12.7 | 13.0 | Details |
The World Prototype Sprint Championship 2023 | 7 | 10/15 | 0 | 0 | 0 | 11.6 | 11.7 | Details |
The World Grand Theft Championship 2022 | 6 | 8/14 | 0 | 0 | 0 | 11.7 | 12.3 | Details |
The Transatlantic Cup 2022 | 8 | 9/14 | 0 | 0 | 0 | 11.4 | 12.3 | Details |
Summer 2022 | 17 | 6/12 | 0 | 0 | 0 | 9.5 | 9.6 | Details |
Spring 2022 | 10 | 9/12 | 0 | 0 | 0 | 10.2 | 9.7 | Details |
Winter 2022 | 19 | 5/14 | 0 | 0 | 1 | 9.7 | 9.3 | Details |
Endurance 2021 - LMP2 | 1 | 6/6 | 0 | 0 | 0 | 6.0 | 6.0 | Details |
Autumn 2021 | 11 | 5/11 | 0 | 0 | 1 | 8.6 | 9.1 | Details |
Summer 2021 | 14 | 3/11 | 0 | 1 | 2 | 8.1 | 7.6 | Details |
Spring 2021 | 15 | 5/13 | 0 | 0 | 1 | 10.1 | 10.5 | Details |
Winter 2021 | 17 | 2/15 | 0 | 1 | 1 | 9.8 | 9.8 | Details |
OFR Oval 2021 | 7 | 1/5 | 2 | 3 | 7 | 3.1 | 2.7 | Details |
Silly Season 2020 | 9 | 3/12 | 0 | 2 | 2 | 7.6 | 8.0 | Details |
2020 | 10 | 4/12 | 0 | 0 | 3 | 7.8 | - | Details |
2025-10-13 22:00:07 UTC