Old Folks Racing, PS4 — Summer 2021 — July 9, 2021 — Round 2 - Race 2
Ferrari F50 GT @ Sakitto GP
Pos | Driver | Best | Points | |||
---|---|---|---|---|---|---|
1st | Coppernob75 | 01:37.075 | 50 | info | ||
2nd | diogosilva1976 | 01:37.061* | 40 | info | ||
3rd | +3 | ScottRaw | 01:38.884 | 35 | info | |
4th | +4 | Gaspim | 01:38.722 | 32 | info | |
5th | +4 | taylordale | 01:38.044 | 30 | info | |
6th | -1 | explosious | 01:38.457 | 28 | info | |
7th | -4 | Sir_Lovelength | 01:38.043 | 26 | info | |
8th | -4 | jambo493 | 01:38.720 | 24 | info | |
9th | -2 | Frankie5Angels61 | 01:38.381 | 22 | info |
2025-10-14 1:11:39 UTC