
PS4: Gaspim
Showing all races. Exclude special events
262
Races
13
Wins
91
Podiums
146
Top 5
Season | Races | Best/Worst | Wins | Podiums | Top 5 | Avg Finish | Avg Qualy | |
---|---|---|---|---|---|---|---|---|
2025 Transatlantic Cup | 2 | 2/9 | 0 | 1 | 1 | 5.5 | 7.5 | Details |
2025 Wildcard Challenge | 8 | 6/10 | 0 | 0 | 0 | 7.3 | 6.6 | Details |
2025 Backpain GT Series | 2 | 3/5 | 0 | 1 | 2 | 4.0 | 2.0 | Details |
The 2025 Global Vintage Championship | 4 | 3/9 | 0 | 1 | 3 | 5.3 | 4.8 | Details |
The Old Folks Open Wheel Championship 2025 | 4 | 1/6 | 1 | 2 | 3 | 3.5 | 3.8 | Details |
The Looking FWD Cup | 4 | 2/9 | 0 | 1 | 1 | 6.8 | 6.0 | Details |
The World Prototype Sprint Championship 2025 | 4 | 3/9 | 0 | 1 | 2 | 6.0 | 4.8 | Details |
The World Grand Theft Championship 2024 | 8 | 2/9 | 0 | 5 | 6 | 3.9 | 3.6 | Details |
2024 Transatlantic Cup | 4 | 3/6 | 0 | 1 | 2 | 5.0 | 7.3 | Details |
The 2024 Backpain GT Series | 8 | 1/7 | 2 | 4 | 5 | 3.9 | 4.8 | Details |
The 2024 Global Vintage Championship | 8 | 4/7 | 0 | 0 | 4 | 5.4 | 5.9 | Details |
Formula 3 Championship | 2 | 5/7 | 0 | 0 | 1 | 6.0 | 8.5 | Details |
The Mazda Cup | 4 | 2/8 | 0 | 2 | 3 | 4.5 | 4.3 | Details |
The World Prototype Sprint Championship 2024 | 2 | 4/9 | 0 | 0 | 1 | 6.5 | 2.5 | Details |
The World Grand Theft Championship 2023 | 2 | 4/7 | 0 | 0 | 1 | 5.5 | 6.0 | Details |
The Transatlantic Cup 2023 | 8 | 2/12 | 0 | 1 | 3 | 7.3 | 6.5 | Details |
The Wildcard Challenge | 8 | 2/6 | 0 | 3 | 5 | 4.1 | 4.8 | Details |
The Global Vintage Championship | 11 | 2/9 | 0 | 2 | 5 | 5.4 | 4.8 | Details |
The Backpain GT Series 2023 | 12 | 1/10 | 1 | 7 | 10 | 4.2 | 5.8 | Details |
The Old World Formula One Championship 2023 | 10 | 1/13 | 1 | 3 | 4 | 6.8 | 5.0 | Details |
The Old Folks Touring Car Series 2023 | 8 | 3/13 | 0 | 1 | 4 | 6.4 | 6.8 | Details |
The World Prototype Sprint Championship 2023 | 4 | 1/8 | 1 | 1 | 2 | 5.3 | 6.0 | Details |
The World Grand Theft Championship 2022 | 2 | 2/7 | 0 | 1 | 1 | 4.5 | 4.0 | Details |
Endurance 2022 - LMP | 13 | 1/5 | 3 | 10 | 13 | 2.6 | 2.1 | Details |
The Transatlantic Cup 2022 | 4 | 3/8 | 0 | 1 | 1 | 6.5 | 8.8 | Details |
Summer 2022 | 10 | 3/10 | 0 | 2 | 4 | 6.2 | 5.8 | Details |
Spring 2022 | 14 | 1/9 | 1 | 4 | 7 | 5.1 | 5.5 | Details |
Winter 2022 | 10 | 2/13 | 0 | 2 | 4 | 6.9 | 6.6 | Details |
Endurance 2021 - LMP2 | 13 | 1/4 | 1 | 11 | 13 | 2.8 | 2.3 | Details |
Autumn 2021 | 8 | 2/10 | 0 | 3 | 7 | 4.4 | 4.8 | Details |
Summer 2021 | 10 | 1/7 | 1 | 5 | 7 | 4.1 | 4.9 | Details |
Spring 2021 | 15 | 2/10 | 0 | 7 | 9 | 5.1 | 4.9 | Details |
Winter 2021 | 21 | 2/10 | 0 | 2 | 4 | 7.2 | 6.4 | Details |
OFR Oval 2021 | 7 | 1/5 | 1 | 5 | 7 | 2.7 | 4.0 | Details |
Silly Season 2020 | 8 | 3/13 | 0 | 1 | 1 | 8.1 | 13.0 | Details |
2025-10-13 22:01:31 UTC