Old Folks Racing, PS4 — Spring 2021 — April 16, 2021 — Round 3 - Race 2
Ferrari 365 GTB4 Competizione @ Long Beach
Pos | Driver | Best | Points | |||
---|---|---|---|---|---|---|
1st | +3 | Headster_Racing | 01:28.134 | 50 | info | |
2nd | +3 | Gaspim | 01:28.190 | 40 | info | |
3rd | -2 | Coppernob75 | 01:28.211 | 35 | info | |
4th | +2 | diogosilva1976 | 01:28.943 | 32 | info | |
5th | +5 | ScottRaw | 01:29.285 | 30 | info | |
6th | +2 | explosious | 01:28.261 | 28 | info | |
7th | +2 | jambo493 | 01:29.365 | 26 | info | |
8th | -6 | taylordale | 01:28.383 | 24 | info | |
9th | -2 | Sir_Lovelength | 01:27.968* | 22 | info | |
10th | +1 | Twigster-givdef | 01:29.822 | 20 | info | |
11th | -8 | Alonsofonso | 01:28.420 | 19 | info | |
12th | Frankie5Angels61 | 01:29.460 | 18 | info |
2025-10-14 1:11:39 UTC