Old Folks Racing, PS4 — The World Prototype Sprint Championship 2023 — January 6, 2023 — Round 1 - Race 1
Audi R8 LMP900 @ Daytona Road Course
Pos | Driver | Best | Points | |||
---|---|---|---|---|---|---|
1st | Coppernob75 | 01:34.993 | 50 | info | ||
2nd | +2 | Alonsofonso | 01:34.842 | 40 | info | |
3rd | +8 | GLMOTTA-55 | 01:35.741 | 35 | info | |
4th | -1 | Headster_Racing | 01:34.682* | 32 | info | |
5th | +2 | diogosilva1976 | 01:34.836 | 30 | info | |
6th | Sir_Lovelength | 01:34.840 | 28 | info | ||
7th | +2 | ScottRaw | 01:36.441 | 26 | info | |
8th | +2 | erin_1xo | 01:36.300 | 24 | info | |
9th | -4 | taylordale | 01:35.260 | 22 | info | |
10th | -2 | PeterAdrian | 01:35.324 | 20 | info | |
11th | -9 | Drewbert34 | 01:35.580 | 19 | info | |
12th | john-scott-10 | 01:36.860 | 18 | info | ||
13th | Frankie5Angels61 | 01:36.639 | 17 | info |
2025-10-14 1:11:38 UTC