Old Folks Racing, PS4 — Silly Season 2020 — December 4, 2020 — Race 2
Porsche 911 RSR @ Leipzig Full Circuit
Pos | Driver | Best | Points | |||
---|---|---|---|---|---|---|
1st | diogosilva1976 | n/a | 50 | info | ||
2nd | Coppernob75 | n/a | 40 | info | ||
3rd | Gaspim | n/a | 35 | info | ||
4th | Sir_Lovelength | n/a | 32 | info | ||
5th | ScottRaw | n/a | 30 | info | ||
6th | Headster_Racing | n/a | 28 | info | ||
7th | Twigster-givdef | n/a | 26 | info | ||
8th | Alonsofonso | n/a | 24 | info | ||
9th | explosious | n/a | 22 | info | ||
10th | Frankie5Angels61 | n/a | 20 | info | ||
11th | jambo493 | n/a | 19 | info | ||
12th | Evans_above77 | n/a | 18 | info | ||
13th | random_player566 | n/a | 17 | info |
2025-10-14 1:11:41 UTC