Old Folks Racing, PS4 — The 2024 Wildcard Challenge — August 30, 2024 — Round 2 - Race 2
Mercedes-Benz 190E 2.5-16 Evolution 2 DTM @ Snetterton 300
Pos | Driver | Best | Points | |||
---|---|---|---|---|---|---|
1st | +3 | Headster_Racing | 01:58.880* | 50 | info | |
2nd | GLMOTTA-55 | 01:58.949 | 40 | info | ||
3rd | -2 | diogosilva1976 | 01:59.002 | 35 | info | |
4th | +1 | ScottRaw | 02:00.800 | 32 | info | |
5th | +1 | Sir_Lovelength | 02:00.108 | 30 | info | |
6th | -3 | Coppernob75 | 02:00.398 | 28 | info | |
7th | +1 | Frankie5Angels61 | 02:03.180 | 26 | info | |
-1 | topladdiedaddie | 02:06.176 | 0 | info |
2025-10-14 1:11:38 UTC