Old Folks Racing, PS4 — The World Prototype Sprint Championship 2023 — January 27, 2023 — Round 4 - Race 1
Audi R8 LMP900 @ Road America
Pos | Driver | Best | Points | |||
---|---|---|---|---|---|---|
1st | +1 | Gaspim | 01:52.981 | 50 | info | |
2nd | -1 | diogosilva1976 | 01:53.379 | 40 | info | |
3rd | +1 | Coppernob75 | 01:52.906 | 35 | info | |
4th | +1 | Headster_Racing | 01:53.359 | 32 | info | |
5th | -2 | ScottRaw | 01:53.899 | 30 | info | |
6th | +2 | PeterAdrian | 01:53.498 | 28 | info | |
7th | +2 | Alonsofonso | 01:54.267 | 26 | info | |
8th | -1 | Sir_Lovelength | 01:52.900* | 24 | info | |
9th | -3 | Drewbert34 | 01:53.380 | 22 | info | |
10th | Frankie5Angels61 | 01:56.420 | 20 | info |
2025-10-14 1:11:39 UTC