Old Folks Racing, PS4 — Silly Season 2020 — December 18, 2020 — Round 6
Porsche 919 Hybrid @ Spa (GP)
Pos | Driver | Best | Points | |||
---|---|---|---|---|---|---|
1st | ScottRaw | n/a | 50 | info | ||
2nd | Eye_i_Silver | n/a | 40 | info | ||
3rd | BTTarga34 | n/a | 35 | info | ||
4th | jambo493 | n/a | 32 | info | ||
5th | Headster_Racing | n/a | 30 | info | ||
6th | Frankie5Angels61 | n/a | 28 | info | ||
7th | Sir_Lovelength | n/a | 26 | info | ||
8th | bumblesrt | n/a | 24 | info | ||
9th | random_player566 | n/a | 22 | info | ||
10th | diogosilva1976 | n/a | 20 | info | ||
11th | MAZA_1888 | n/a | 19 | info | ||
12th | john-scott-10 | n/a | 18 | info | ||
13th | Coppernob75 | n/a | 17 | info | ||
14th | keithy5730 | n/a | 16 | info | ||
15th | MR-minge | n/a | 15 | info |
2025-10-14 1:11:38 UTC