Old Folks Racing, PS4 — Summer 2021 — July 2, 2021 — Round 1 - Race 1
Oreca 03 Nissan @ Road America
Pos | Driver | Best | Points | |||
---|---|---|---|---|---|---|
1st | diogosilva1976 | 01:57.122* | 50 | info | ||
2nd | Coppernob75 | 01:57.460 | 40 | info | ||
3rd | +1 | elmoc70 | 01:58.520 | 35 | info | |
4th | -1 | Sir_Lovelength | 01:58.724 | 32 | info | |
5th | +2 | explosious | 01:59.750 | 30 | info | |
6th | jambo493 | 02:00.045 | 28 | info | ||
7th | +1 | Frankie5Angels61 | 02:01.260 | 26 | info | |
8th | -3 | taylordale | 01:59.477 | 24 | info | |
Twigster-givdef | n/a | 0 | info |
2025-10-14 1:11:41 UTC