Old Folks Racing, PS4 — Winter 2021 — February 19, 2021 — Round 6 - Race 1
Mercedes-Benz 190E 2.5-16 Evolution 2 DTM @ Zhuhai
Pos | Driver | Best | Points | |||
---|---|---|---|---|---|---|
1st | +1 | Sir_Lovelength | 01:44.496* | 50 | info | |
2nd | -1 | diogosilva1976 | 01:44.944 | 40 | info | |
3rd | Alonsofonso | 01:46.313 | 35 | info | ||
4th | Twigster-givdef | 01:45.900 | 32 | info | ||
5th | +2 | ScottRaw | 01:47.102 | 30 | info | |
6th | +2 | Gaspim | 01:46.459 | 28 | info | |
7th | +2 | el_santo_333 | 01:47.409 | 26 | info | |
8th | -3 | jambo493 | 01:47.837 | 24 | info | |
9th | +1 | Frankie5Angels61 | 01:47.393 | 22 | info | |
10th | +1 | random_player566 | 01:49.016 | 20 | info | |
11th | -5 | explosious | 01:47.936 | 19 | info |
2025-10-14 1:11:39 UTC