Old Folks Racing, PS4 — The Global Vintage Championship — July 14, 2023 — Round 2 - Race 2
Ford Escort RS1600 @ Ruapuna Park GP
Pos | Driver | Best | Points | |||
---|---|---|---|---|---|---|
1st | +1 | diogosilva1976 | 01:33.222 | 50 | info | |
2nd | +1 | Headster_Racing | 01:33.024* | 40 | info | |
3rd | +1 | TIN-of-SPAM | 01:33.472 | 35 | info | |
4th | -3 | DaveMMX | 01:33.300 | 32 | info | |
5th | Gaspim | 01:33.630 | 30 | info | ||
6th | +3 | Drewbert34 | 01:33.675 | 28 | info | |
7th | -1 | ScottRaw | 01:33.561 | 26 | info | |
8th | -1 | Alonsofonso | 01:33.686 | 24 | info | |
9th | -1 | GLMOTTA-55 | 01:34.124 | 22 | info | |
10th | +2 | john-scott-10 | 01:34.474 | 20 | info | |
11th | PeterAdrian | 01:35.623 | 19 | info | ||
12th | -2 | jambo493 | 01:35.209 | 18 | info | |
erin_1xo | 01:36.718 | 0 | info |
2025-10-14 1:11:39 UTC