Old Folks Racing, PS4 — Summer 2021 — September 10, 2021 — Round 10 - Race 2
Mini Countryman RX @ Rouen Les Essarts
Pos | Driver | Best | Points | |||
---|---|---|---|---|---|---|
1st | +2 | explosious | 02:01.865* | 50 | info | |
2nd | diogosilva1976 | 02:02.456 | 40 | info | ||
3rd | +4 | Twigster-givdef | 02:02.860 | 35 | info | |
4th | +2 | ScottRaw | 02:04.112 | 32 | info | |
5th | Sir_Lovelength | 02:02.567 | 30 | info | ||
6th | -5 | Headster_Racing | 02:02.364 | 28 | info | |
7th | -3 | jambo493 | 02:03.388 | 26 | info | |
+1 | Frankie5Angels61 | 02:06.034 | 0 | info | ||
-1 | random_player566 | 02:26.860 | 0 | info |
2025-10-14 1:11:41 UTC