OFR-Oval, PS4 — OFR Oval 2021 — February 16, 2021 — The Oasis Challenge - Race 2
Chevrolet Corvette C7.R @ Mojave Coyote Noose
Pos | Driver | Best | Points | |||
---|---|---|---|---|---|---|
1st | +3 | diogosilva1976 | 31.140 | 50 | info | |
2nd | +4 | Gaspim | 31.198 | 40 | info | |
3rd | -1 | ScottRaw | 31.224 | 35 | info | |
4th | -1 | Sir_Lovelength | 30.797* | 32 | info | |
5th | Frankie5Angels61 | 31.500 | 30 | info | ||
6th | -5 | PH1LO75 | 32.264 | 28 | info |
2025-10-14 1:03:27 UTC