OFR-Oval, PS4 — OFR Oval 2021 — February 16, 2021 — The Oasis Challenge - Race 1
Chevrolet Corvette C7.R @ Mojave Coyote Noose
Pos | Driver | Best | Points | |||
---|---|---|---|---|---|---|
1st | +2 | Sir_Lovelength | 31.060* | 50 | info | |
2nd | diogosilva1976 | 31.145 | 40 | info | ||
3rd | +1 | Frankie5Angels61 | 31.566 | 35 | info | |
4th | -3 | ScottRaw | 31.350 | 32 | info | |
5th | Gaspim | 31.102 | 30 | info |
2025-10-14 1:12:06 UTC