Old Folks Racing, PS4 — The World Prototype Sprint Championship 2023 — February 3, 2023 — Round 5 - Race 2
Audi R8 LMP900 @ Dubai GP
Pos | Driver | Best | Points | |||
---|---|---|---|---|---|---|
1st | +1 | DaveMMX | 01:43.486* | 50 | info | |
2nd | +1 | Coppernob75 | 01:44.797 | 40 | info | |
3rd | -2 | Alonsofonso | 01:44.180 | 35 | info | |
4th | +2 | Headster_Racing | 01:45.145 | 32 | info | |
5th | +2 | Drewbert34 | 01:45.415 | 30 | info | |
6th | +2 | PeterAdrian | 01:45.933 | 28 | info | |
7th | +2 | ScottRaw | 01:47.138 | 26 | info | |
8th | +2 | TIN-of-SPAM | 01:46.674 | 24 | info | |
9th | -4 | taylordale | 01:45.961 | 22 | info | |
10th | -6 | Sir_Lovelength | 01:45.287 | 20 | info | |
john-scott-10 | 01:47.140 | 0 | info |
2025-10-14 1:11:38 UTC