Endurance League, PS4 — Endurance 2021 - GTE — February 20, 2022 — Circuit de Spa-Francorchamps GP
GTE @ Spa (GP)
Fin | Driver | Best | Points | Team | ||
---|---|---|---|---|---|---|
1st | +1 | Sir_Lovelength | 02:21.641 | 25 | ||
2nd | +2 | Headster_Racing | 02:24.018 | 18 | ||
3rd | ScottRaw | 02:24.820 | 15 | |||
4th | +1 | Coppernob75 | 02:24.562 | 12 | ||
5th | -4 | PeterAdrian | 02:26.920 | 10 |
2025-10-14 1:11:40 UTC