OFR-Friday, Cross — The Poor Man's GT Cup — April 24, 2026 — Round 2
Mazda MX-5 Spec @ Lime Rock Road Course
| Pos | Driver | Best | Points | |||
|---|---|---|---|---|---|---|
| 1st | JFeisty | 56.673* | 50 | info | ||
| 2nd | +5 | Headster | 56.962 | 40 | info | |
| 3rd | +5 | Grim_Reaper77 | 57.600 | 35 | info | |
| 4th | +5 | GLMOTTA-55 | 57.556 | 32 | info | |
| 5th | -2 | ScottRaw | 56.906 | 30 | info | |
| 6th | -2 | Alonsofonso | 56.795 | 28 | info | |
| 7th | -1 | WRobinson | 56.923 | 26 | info | |
| 8th | +2 | Sir Lovelength | 57.312 | 24 | info | |
| 9th | -7 | DaveMMX | 56.839 | 22 | info | |
| 10th | +5 | Frankie5Angels61 | 58.473 | 20 | info | |
| 11th | -6 | diogosilva20 | 57.478 | 19 | info | |
| 12th | +1 | ginerbolox | 58.117 | 18 | info | |
| 13th | -2 | Pirelli_GT | 57.689 | 17 | info | |
| 14th | OFR HollPick#51 | 58.089 | 16 | info | ||
| 15th | -3 | PerpleWerkShert | 58.345 | 15 | info |
2026-06-08 22:46:13 UTC