OFR-Sunday, PC — One-Make Legends — April 26, 2026 — Round 3 - Race 1
Reiza Milano GT36 @ Le Mans - Bugatti
| Pos | Driver | Best | Points | |||
|---|---|---|---|---|---|---|
| 1st | +2 | OFR - markelder81 | 01:40.059* | 50 | info | |
| 2nd | +2 | Headster | 01:40.402 | 40 | info | |
| 3rd | -1 | Alonsofonso | 01:40.501 | 35 | info | |
| 4th | +2 | ginerbolox | 01:40.545 | 32 | info | |
| 5th | DaveMMX | 01:40.407 | 30 | info | ||
| 6th | +1 | WRobinson | 01:40.699 | 28 | info | |
| 7th | -6 | mattevans111 | 01:40.440 | 26 | info | |
| 8th | OFR HollPick#51 | 01:40.612 | 24 | info | ||
| 9th | +3 | Lunarcausstik | 01:41.317 | 22 | info | |
| 10th | +1 | Grim_Reaper77 | 01:41.340 | 20 | info | |
| 11th | -2 | ofrmatt339 | 01:40.952 | 19 | info | |
| 12th | +1 | SM7THY | 01:41.985 | 18 | info | |
| 13th | -3 | D1RGE.EXE | 01:41.062 | 17 | info | |
| 14th | Sir Lovelength | 01:41.541 | 16 | info | ||
| 15th | OFR John | 01:43.676 | 15 | info | ||
| 16th | Russell | 01:44.243 | 14 | info |
2026-06-08 22:38:09 UTC