League Schedule · Standings
Old Folks Racing, PC — Spring 2021
Date | Track | Car | Race | |
---|---|---|---|---|
27 Jun | Hockenheim Classic GP | Lotus Type 25 Climax (1963) Class: VF1D | Round 10 - E-Wheels - Race 2 | Results |
Round 10 - E-Wheels - Race 1 | Results | |||
20 Jun - 27 Jun | Hockenheim Classic GP | Lotus Type 25 Climax (1963) Class: VF1D | Round 10 - Hot Lap | Results |
19 Jun | Nurburgring Combined | Porsche 911 RSR (2017) Class: GTE | Round 9 - E-Wheels - Race 2 | Results |
Round 9 - E-Wheels - Race 1 | Results | |||
13 Jun - 20 Jun | Nurburgring Combined | Porsche 911 RSR (2017) Class: GTE | Round 9 - Hot Lap (CLONE) | Results |
11 Jun | Le Mans 24hr | (LMP2) | 24 Hours of LeMans | Results |
3 Jun | Bannochbrae | Ford F-150 RTR (2016) Class: RDG | Round 8 - E-Wheels - Race 2 | Results |
Round 8 - E-Wheels - Race 1 | Results | |||
30 May - 6 Jun | Bannochbrae | Ford F-150 RTR (2016) Class: RDG | Round 8 - Hot Lap | Results |
16 May | Donington Park GP | Caterham Seven 620 R (2015) Class: RDD | Round 7 - E-Wheels - Race 2 | Results |
Round 7 - E-Wheels - Race 1 | Results | |||
9 May - 16 May | Donington Park GP | Caterham Seven 620 R (2015) Class: RDD | Round 7 - Hot Lap | Results |
9 May | Dubai Autodrome GP | Lamborghini Huracan GT3 (2016) Class: GT3 | Round 6 - E-Wheels - Race 2 | Results |
Round 6 - E-Wheels - Race 1 | Results | |||
2 May - 9 May | Dubai Autodrome GP | Lamborghini Huracan GT3 (2016) Class: GT3 | Round 6 - Hot Lap | Results |
2 May | Oulton Park Fosters | BAC Mono (2010) Class: RDB | Round 5 - E-Wheels - Race 2 | Results |
Round 5 - E-Wheels - Race 1 | Results | |||
25 Apr - 2 May | Oulton Park Fosters | BAC Mono (2010) Class: RDB | Round 5 - Hot Lap | Results |
25 Apr | Autodromo Internacional do Algarve | Ford GT LM GTE (2016) Class: GTE | Round 4 - E-Wheels - Race 2 | Results |
Round 4 - E-Wheels - Race 1 | Results | |||
18 Apr - 25 Apr | Autodromo Internacional do Algarve | Ford GT LM GTE (2016) Class: GTE | Round 4 - Hot Lap | Results |
18 Apr | Long Beach Street Circuit | Ferrari 365 GTB4 Competizione (1971) Class: VGTA | Round 3 - E-Wheels - Race 2 | Results |
Round 3 - E-Wheels - Race 1 | Results | |||
11 Apr - 18 Apr | Long Beach Street Circuit | Ferrari 365 GTB4 Competizione (1971) Class: VGTA | Round 3 - Hot Lap | Results |
11 Apr | Sportsland SUGO | Nissan Skyline GT-R (BNR32) Group A (1991) Class: GR.A | Round 2 - E-Wheels - Race 2 | Results |
Round 2 - E-Wheels - Race 1 | Results | |||
4 Apr - 11 Apr | Sportsland SUGO | Nissan Skyline GT-R (BNR32) Group A (1991) Class: GR.A | Round 2 - Hot Lap | Results |
4 Apr | Red Bull Ring GP | Renault Formula Renault 3.5 (2016) Class: FR35 | Round 1 - E-Wheels - Race 2 | Results |
Round 1 - E-Wheels - Race 1 | Results | |||
28 Mar - 4 Apr | Red Bull Ring GP | Renault Formula Renault 3.5 (2016) Class: FR35 | Round 1 - Hot Lap | Results |
2025-10-13 21:50:04 UTC