League Schedule · Standings
Old Folks Racing, PC — Winter 2021
Date | Track | Car | Race | |
---|---|---|---|---|
28 Mar | Red Bull Ring National | Mitsubishi Lancer Evo IX FQ360 (2006) Class: RDE | Round 1 - Raptors - Race 2 | Results |
Round 1 - Raptors - Race 1 | Results | |||
Round 1 - E-Wheels - Race 2 | Results | |||
Round 1 - E-Wheels - Race 1 | Results | |||
21 Mar | Laguna Seca | Ford Mustang RTR GT4 (2016) Class: GT4 | Round 10 -Raptors - Race 2 | Results |
Round 10 -Raptors - Race 1 | Results | |||
Round 10 - E-Wheels - Race 2 | Results | |||
Round 10 - E-Wheels - Race 1 | Results | |||
14 Mar - 21 Mar | Laguna Seca | Ford Mustang RTR GT4 (2016) Class: GT4 | Round 10 - Hot Lap | Results |
14 Mar | Sakitto Sprint | BMW 2002 StanceWorks Edition (1973) Class: VGTB | Round 9 - Raptors - Race 2 | Results |
Round 9 - Raptors - Race 1 | Results | |||
Round 9 - E-Wheels - Race 2 | Results | |||
Round 9 - E-Wheels - Race 1 | Results | |||
7 Mar - 14 Mar | Sakitto Sprint | BMW 2002 StanceWorks Edition (1973) Class: VGTB | Round 9 - Hot Lap | Results |
7 Mar | Imola | Chevrolet Corvette C7.R (2016) Class: GTE | Round 8 - Raptors - Race 2 | Results |
Round 8 - Raptors - Race 1 | Results | |||
Round 8 - E-Wheels - Race 2 | Results | |||
Round 8 - E-Wheels - Race 1 | Results | |||
28 Feb - 7 Mar | Imola | Chevrolet Corvette C7.R (2016) Class: GTE | Round 8 - Hot Lap | Results |
28 Feb | Brands Hatch GP | Lotus Type 72D Cosworth (1972) Class: VF1C | Round 7 - Raptors - Race 2 | Results |
Round 7 - Raptors - Race 1 | Results | |||
Round 7 - E-Wheels - Race 2 | Results | |||
Round 7 - E-Wheels - Race 1 | Results | |||
21 Feb - 28 Feb | Brands Hatch GP | Lotus Type 72D Cosworth (1972) Class: VF1C | Round 7 - Hot Lap | Results |
21 Feb | Zhuhai International Circuit | Mercedes-Benz 190E 2.5-16 Evolution 2 DTM (1991) Class: GR.A | Round 6 - Raptors - Race 2 | Results |
Round 6 - Raptors - Race 1 | Results | |||
Round 6 - E-Wheels - Race 2 | Results | |||
Round 6 - E-Wheels - Race 1 | Results | |||
14 Feb - 21 Feb | Zhuhai International Circuit | Mercedes-Benz 190E 2.5-16 Evolution 2 DTM (1991) Class: GR.A | Round 6 - Hot Lap | Results |
14 Feb | Silverstone GP | Bentley Speed 8 (2003) Class: LMP9 | Round 5 - Raptors - Race 2 | Results |
Round 5 - Raptors - Race 1 | Results | |||
Round 5 - E-Wheels - Race 2 | Results | |||
Round 5 - E-Wheels - Race 1 | Results | |||
7 Feb - 14 Feb | Silverstone GP | Bentley Speed 8 (2003) Class: LMP9 | Round 5 - Hot Lap | Results |
7 Feb | Nurburgring GP | Porsche 962C (1987) Class: GR.C | Round 4 - Raptors - Race 2 | Results |
Round 4 - Raptors - Race 1 | Results | |||
Round 4 - E-Wheels - Race 2 | Results | |||
Round 4 - E-Wheels - Race 1 | Results | |||
31 Jan - 7 Feb | Nurburgring GP | Porsche 962C (1987) Class: GR.C | Round 4 - Hot Lap | Results |
31 Jan | Daytona Road Course | (LMP2) | 24 Hours of Daytona | Results |
24 Jan | Zolder | Ginetta G55 GT3 (2017) Class: GT3 | Round 3 - Race 2 | Results |
Round 3 - Race 1 | Results | |||
17 Jan - 24 Jan | Zolder | Ginetta G55 GT3 (2017) Class: GT3 | Round 3 - Hot Lap | Results |
17 Jan | Mugello GP | Audi R8 LMP900 (2002) Class: LMP9 | Round 2 - Race 2 | Results |
Round 2 - Race 1 | Results | |||
10 Jan - 17 Jan | Mugello GP | Audi R8 LMP900 (2002) Class: LMP9 | Round 2 - Hot Lap | Results |
4 Jan - 10 Jan | Red Bull Ring National | Mitsubishi Lancer Evo IX FQ360 (2006) Class: RDE | Round 1 - Red Bull Ring Evo TT | Results |
2025-10-13 21:50:04 UTC