Old Folks Racing, PS4 — Summer 2021 — August 8, 2021 — Round 7 - Hot Lap
Renault Clio Cup @ Knockhill Int'l
Combined ResultsRank | Driver | Time | Points | |
---|---|---|---|---|
1 | Headster_Racing | 00:55.676 | 100.00 | |
2 | Gaspim | 00:55.679 | 99.99 | |
3 | ScottRaw | 00:56.380 | 98.75 | |
4 | jambo493 | 00:56.773 | 98.07 | |
5 | diogosilva1976 | 00:56.839 | 97.95 |
2025-10-14 1:11:38 UTC