Old Folks Racing, PC — Winter 2021 — January 10, 2021 — Round 2 - Hot Lap
Audi R8 LMP900 @ Mugello GP
Rank | Driver | Platform | Time | |
---|---|---|---|---|
1 | Kari VAHTERISTO · Vauhtiripa | PC | 01:32.419 | |
2 | Billy Bob RAE · BillyBob#55 | PC | 01:32.496 | |
3 | Brian STEWART · tDR SCO | PC | 01:32.700 | |
4 | Mark ELDER · OFR - markelder81 | PC | 01:33.300 | |
5 | Jurgen SMETS · OFR HollPick#51 | PC | 01:33.719 | |
6 | Kev ALLEN · Sir Lovelength | PC | 01:33.839 | |
7 | Andy BOOTH · Reghin | PC | 01:33.860 | |
8 | Jorge JESUS · Alonsofonso | PS4 | 01:33.979 | |
9 | Simon ALLEN · ginerbolox | PC | 01:34.004 | |
10 | Wayne LEWIS · OFR Yobster | PC | 01:34.120 | |
11 | Fred BAKKER · gwabakk | PC | 01:34.159 | |
12 | Andy BRAMALL · Caterbram_Snr | PC | 01:34.860 | |
13 | Christian CLARK · D1RGE.EXE | PC | 01:35.006 | |
14 | WULLIEPIE · Wulliepie | PC | 01:35.080 | |
15 | David GOODE · OFR David | PC | 01:35.574 | |
16 | Simon ALLEN · Coppernob75 | PS4 | 01:35.680 | |
17 | Darren HEAD · Headster_Racing | PS4 | 01:35.700 | |
18 | Nei FIDELIS · No Insurance | PC | 01:36.419 | |
19 | Matt COWARD · ofrmatt339 | PC | 01:36.480 | |
20 | Diogo SILVA · diogosilva1976 | PS4 | 01:36.643 | |
21 | Shannon FLYNN · S Flynn | PC | 01:36.690 | |
22 | Danny VINCKEN · frieteboer | PC | 01:36.799 | |
23 | Mike SHAW · Shawmcky | PC | 01:36.862 | |
24 | James DOUGLAS · jambo493 | PS4 | 01:37.080 | |
25 | Jorge Gabriel LUNA · Lunarcausstik | PC | 01:37.280 | |
26 | Diego BELLO · Jacendb | PC | 01:37.459 | |
27 | Scott DAVELEY · ScottRaw | PS4 | 01:37.600 | |
28 | Robert LAWES · Madwelshbiker | PC | 01:37.979 | |
29 | John JONES · OFR John | PC | 01:38.220 | |
30 | Stu BRAND · explosious | PS4 | 01:38.459 | |
31 | Tim MILLER · TimDog350 | PC | 01:38.881 | |
32 | Pascal SPARLA · FearNoFoe | PC | 01:39.579 | |
33 | Tod D'ANTONIO · random_player566 | PS4 | 01:40.621 |
2025-10-14 3:33:18 UTC