Old Folks Racing, PC — Winter 2021 — March 7, 2021 — Round 9 - Hot Lap
BMW 2002 StanceWorks Edition @ Sakitto Sprint
Rank | Driver | Platform | Time | |
---|---|---|---|---|
1 | Matty BRAMALL · Caterbram_3 | PC | 01:23.367 | |
2 | Kari VAHTERISTO · Vauhtiripa | PC | 01:23.574 | |
3 | Brian STEWART · tDR SCO | PC | 01:23.923 | |
4 | Mark ELDER · OFR - markelder81 | PC | 01:24.000 | |
5 | Jim PELLETIER · J'Pel | PC | 01:24.059 | |
6 | Jurgen SMETS · OFR HollPick#51 | PC | 01:24.468 | |
7 | Christian CLARK · D1RGE.EXE | PC | 01:24.500 | |
8 | Matt COWARD · ofrmatt339 | PC | 01:24.538 | |
9 | Wayne LEWIS · OFR Yobster | PC | 01:24.560 | |
10 | Philippe MADGIN · Philsterspeed | PC | 01:24.780 | |
11 | Fred BAKKER · gwabakk | PC | 01:24.902 | |
12 | WULLIEPIE · Wulliepie | PC | 01:25.001 | |
13 | Simon ALLEN · ginerbolox | PC | 01:25.001 | |
14 | David GOODE · OFR David | PC | 01:25.002 | |
15 | Andy BRAMALL · Caterbram_Snr | PC | 01:25.152 | |
16 | Billy Bob RAE · BillyBob#55 | PC | 01:25.167 | |
17 | Gary FORSYTHE · Palimanto | PC | 01:25.192 | |
18 | Andy BOOTH · Reghin | PC | 01:25.422 | |
19 | Diogo SILVA · diogosilva1976 | PS4 | 01:25.468 | |
20 | Jorge JESUS · Alonsofonso | PS4 | 01:25.602 | |
21 | Diogo ALMEIDA · Gaspim | PS4 | 01:25.660 | |
22 | Kev ALLEN · Sir Lovelength | PC | 01:25.695 | |
23 | Jorge Gabriel LUNA · Lunarcausstik | PC | 01:25.760 | |
24 | Bas MENSINK · Bazzz | PC | 01:25.778 | |
25 | Mike STEVENS · Mike Stevens | PC | 01:25.782 | |
26 | Mike SHAW · Shawmcky | PC | 01:25.937 | |
27 | Pascal SPARLA · FearNoFoe | PC | 01:25.979 | |
28 | Scott DAVELEY · ScottRaw | PS4 | 01:26.899 | |
29 | James DOUGLAS · jambo493 | PS4 | 01:27.079 | |
30 | Robo BORTRON · Bortron | PC | 01:27.119 | |
31 | Darren HEAD · Headster_Racing | PS4 | 01:27.170 | |
32 | Diego BELLO · Jacendb | PC | 01:27.479 | |
33 | Stu BRAND · explosious | PS4 | 01:27.560 | |
34 | Tod D'ANTONIO · random_player566 | PS4 | 01:28.211 | |
35 | Shane BOURDON · B999Shane | PC | 01:28.578 | |
36 | Nei FIDELIS · No Insurance | PC | 01:28.780 | |
37 | Landon CATT · Shadowcatt | PC | 01:29.121 | |
38 | John JONES · OFR John | PC | 01:29.319 | |
39 | Chris WINSTANLEY · el_santo_333 | PS4 | 01:29.440 |
2025-10-14 3:26:44 UTC